PDHymns.com
Tunes - T
There are no lyrics assigned to the
Tune sheet music.
Shaped Music = Shaped Notes / Norm Music = Round Notes
A B C D E F G H I J K L M N O P Q R S U V W X Y Z
LISTEN |
SHAPED MUSIC |
NORM MUSIC |
TUNE [ 71 ] | MUSIC BY |
MP3 | TAKE ME AS I AM | Ira D. Sankey | ||
MP3 | TALLIS’ CANON L. M. | Thomas Tallie (1520-1585) | ||
MP3 | TALLIS’S ORDINAL C. M. | Thomas Tallis (c. 1520-1585) | ||
MP3 | TALMAR 8s, 7s | Isaac B. Woodbury | ||
MP3 | TAMWORTH 8s, 7s & 4s | Lockhart | ||
MP3 | TAPHOS P. M. | J. Barnby | ||
MP3 | TAPPAN C. M. 6 Lines | George Kingsley | ||
MP3 | TAXA 7s 6 Lines | R. Menthal | ||
MP3 | TE DEUM P. M. | Arr. from J. S. Bach (1685-1750) | ||
MP3 | TEMPERANCE HYMN | Ira. D. Sankey | ||
MP3 | TEMPLE 8, 4, 8, 4, 8, 8, 8, 4 | Edward John Hopkins (1818-1901), 1867 | ||
MP3 | THACHER S. M. | G. F. Handel | ||
MP3 | THALHEIMER 5, 6, 6, 4, 6, 6, 6, 4 | J. Cramer | ||
MP3 | THANKSGIVING L. M. | Francis Reginald Statham, 1844 | ||
MP3 | THATCHER | Handel | ||
MP3 | THE ARMIES OF GOD | George C. Hugg | ||
MP3 | THE BLESSED HOME 6, 6, 6, 6, 6, 6, 6, 6 | Sir John Stainer (1840-1901), 1872 | ||
MP3 | THE BLESSED NAME 8, 7, 8, 7, 8, 7, 8, 7 | Sir Joseph Barnby (1838-1896) | ||
MP3 | THE BLESSED ROCK OF AGES | Fredrick A. Fillmore | ||
MP3 | THE BOWER OF PRAYER 11s | Richardson and Walker, Arr. by William Hauser M. D. | ||
MP3 | THE CHRISTIAN’S GOOD-NIGHT | Ira D. Sankey | ||
MP3 | THE HOLY SPIRIT 6s & 5s D | P. P. Bliss | ||
MP3 | THE HOUSE OF THE LORD 12s | Unknown | ||
MP3 | THE KING IS COMING | Samuel W. Beazley | ||
MP3 | THE KINGDOM COMING | R. M. McIntosh | ||
MP3 | THE LAND OF BEULAH C. M. with CHORUS | William B. Bradbury | ||
MP3 | THE LAST BEAM | F. V. Weisenthal | ||
MP3 | THE LAST ROSE OF SUMMER | Irish Air | ||
MP3 | THE LONE PILGRIM 11, 8 | Commack | ||
MP3 | THE OLD 124th 10, 10, 10, 10 | Claude Goudimel (1510-1672) | ||
MP3 | THE OLD SHIP OF ZION | Traditional | ||
MP3 | THE PEACE OF GOD P. M. | Knowles Shaw | ||
MP3 | THE PEARL OF GREATEST PRICE C. M. with CHORUS | P. P. Bliss | ||
MP3 | THE PLEDGE 76D with REFRAIN | S. M. Bixby | ||
MP3 | THE ROCK 7s & 3s | Joseph Martine | ||
MP3 | THE ROCK 11s | Wakefield | ||
MP3 | THE ROCK AND THE SAND 9s 8 & 12 with CHORUS | J. H. Rosecrans | ||
MP3 | THE SOUL’S SWEET HOME | J. H. Fillmore | ||
MP3 | THE WHOLE WIDE WORLD 7, 6, 7, 6, D with CHORUS | John H. Maunder (1894) | ||
MP3 | THE WISE MEN | Berthold Tours (1881) | ||
MP3 | THE WORD | E. P. Tate | ||
MP3 | THE WORLD FOR CHRIST | J. H. Fillmore | ||
MP3 | THEODORA 7s | G. F. Handel | ||
MP3 | THERON L. M. | L. O. Emerson | ||
MP3 | THIS, TOO, WILL PASS AWAY | Lanta Wilson Smith | ||
MP3 | THIS WORLD IS POOR C. M. 51 | Grambling, Arr. by H. P. Main | ||
MP3 | THRUPP 8s & 6s | Frank N. Shepperd, 1898 | ||
MP3 | THY WILL 6s | Caryl Florio | ||
MP3 | THY WILL BE DONE | Fredrick A. Fillmore | ||
MP3 | TICHFIELD 7, 7, 7, 7, 7, 7, 7, 7 | R. W. Beaty (1830-1883) | ||
MP3 | TIRYUS | Theodore Edson Perkins | ||
MP3 | TO ARMS! | Anonymous | ||
MP3 | TO-DAY 6s & 4s | Lowell Mason | ||
MP3 | TOLLAND | R. Spofforth | ||
MP3 | TOPLADY 7s 6 lines | Dr. Thomas Hastings (1784-1873) | ||
MP3 | TOULON Four 10s | Louis Bourgeois (1551), Alt. | ||
MP3 | TOURAINE 7s & 6s, D | Berthold Tours | ||
MP3 | TOURS 7, 6, 7, 6, D | Berthold Tours (1872) | ||
MP3 | TOURS C. M. D. | Berthold Tours | ||
MP3 | TOWER P. M. | Caryl Florio | ||
MP3 |
TRAVERS 9s & 8s |
Frank N. Shepperd, 1892 | ||
MP3 | TRINITY CHURCH | Charles H. Morse | ||
MP3 | TRUMPET 11s | Isaac B. Woodbury | ||
MP3 | TRIUMPH P. M. | C. Gounod | ||
MP3 | TRIUMPHANT L. M. D. | R. Menthal | ||
MP3 | TRURO L. M. | Charles Burney (1769) | ||
MP3 | TRUST 8, 7, 8, 7 | Arranged from Felix Mendelssohn, 1840 | ||
MP3 | TUCKERMAN C. M. | S. P. Tuckerman, 1843 | ||
MP3 | TUFTS 6s & 5s D | J. W. Tufts | ||
MP3 | TUTTIETT 7s & 6s D | S. M. Bixby, 1899 | ||
MP3 | TWILIGHT P. M. | Rev. J. H. Hopkins |